Evolution
The share capital of the ACS Group totals 157,332,297 euros, represented by 314,664,594 ordinary shares with a nominal value of 0.50 euros per share, all of which are of the same class and series.
On July 21, 2015, it was carried out the first execution of the scrip approved at the ACS, Actividades de Construcción y Servicios, S.A General Shareholders’ Meeting of 28 April 2015 in order to implement an optional dividend system. The capital increase has been registered in the Mercantile Register of Madrid on July 22, 2015. The definitive number of ordinary shares of a nominal value of EUR 0.5 issued in the First Execution was 4,179,245 and the nominal value of the capital increase corresponding to the First Execution was EUR 2,089,622.50.
On July 31, 2015, the Board of Directors ruled a reduction in the share capital amounting to EUR 2,089,622.50, by means of the retirement of 4,179,245 treasury shares, with charge to unrestricted reserves.
The share capital reduction has been registered in the Mercantile Register of Madrid on August 6, 2015.
Date | Capital change | Number of shares | Share capital* |
---|---|---|---|
07/31/2015 | Reduction in the share capital amounting to EUR 2,089,622.50 has been executed, by means of the retirement of 4,179,245 treasury shares, with charge to unrestricted reserves. | 314,664,594 | 157.33 |
07/21/2015 | First execution of the scrip of 4,179,245 shares in order to implement an optional dividend system. | 318,843,839 | 159.42 |
09/9/2014 | Reduction in the share capital amounting to EUR 1,937,509.50 has been executed, by means of the retirement of 3,875,019 treasury shares, with charge to unrestricted reserves. | 314,664,594 | 157.33 |
07/20/2014 | First execution of the scrip of 3,875,019 shares in order to implement an optional dividend system. | 318,539,613 | 159.27 |
03/10/2014 | Reduction in the share capital amounting to EUR 1,281,423 has been executed, by means of the retirement of 2,562,846 treasury shares, with charge to unrestricted reserves. | 314,664,594 | 157.33 |
02/18/2014 | Second execution of the scrip of 2,562,486 shares in order to implement an optional dividend system. | 317,227,440 | 158.61 |
09/10/2013 | Reduction in the share capital. amounting to EUR 3,926,818.50 has been executed, by means of the retirement of 7,853,637 treasury shares, with a charge to unrestricted reserves and through the allocation. | 314,664,594 | 157.33 |
07/23/2013 | First execution of the scrip of 7,853,637 shares in order to implement an optional dividend system. | 322,518,231 | 161.26 |
05/25/2009 | Redemption of 3,979,380 shares of treasury Stock. | 314,664,594 | 157.33 |
12/03/2008 | Redemption of 16,746,453 shares of treasury Stock. | 318,643,974 | 159.32 |
05/26/2008 | Redemption of 17,482,707 shares of treasury Stock. | 335,390,427 | 167,70 |
06/10/2004 | Redemption of 902,452 shares of treasury Stock. Reduction of the nominal value of shares from € 1.50 to € 0.50, and split 3 x 1 |
352,873,134 | 176.44 |
12/15/2003 | Capital increase | 118,526,831 | 177.79 |
03/29/2001 | Share capital redenomination to Euros | 64,061,816 | 96.09 |
02/29/2000 | Merged with IMES Group | 64,061,816 | 96.09 |
06/1/1999 | Capital increase | 54,965,098 | 81.45 |
01/13/1998 | Capital increase | 47,795,737 | 71.69 |
09/05/1997 | Merged of OCP and Ginés Navarro | 42,485,100 | 63.73 |
09/05/1997 | Split | 23,132,720 | 34.70 |
* (Millions of Euros)