Evolution
The share capital is 155,332,297 euros, represented by 310,664,594 shares, of FIVE EURO CENTS of face value each, fully subscribed and disbursed.
On 22 September 2020, the Company granted a notarial public deed both of the capital reduction agreement through the amortization of the Company's own shares adopted by the Company's General Shareholders' Meeting of 8 May 2020 on item ninth of the Agenda and of the agreements adopted by the Board of Directors on 14 August 20200 , under the delegation granted by the General Shareholders' Meeting, by which the share capital is declared reduced by the amortization of the company's own shares, for a nominal amount of EUR 2 million, from profits or free reserves, by the amortization of four million ACS shares.
The notarial public deed of capital reduction was registered in the Commercial Register of Madrid on September 24, 2020. The trading exclusion agreements adopted by the Stock Exchanges authorities of Madrid, Barcelona, Bilbao and Valencia, as well as the exclusion agreement of IBERCLEAR register of the Four Million (4,000,000) shares of the Company, in which the share capital was reduced by a nominal amount of TWO million euros (EUR 2,000,000), were adopted with effect date of 29 September 2020.
Announcement of capital reduction due to the amortization of treasury shares
Mercantile Registry Official Gazzete, September 21, 2020
DownloadAnnouncement of capital reduction
DownloadDate | Capital change | Number of shares | Share capital* |
---|---|---|---|
09/24/2020 | Reduction of share capital by amortization of the Company's own shares for a nominal amount of TWO MILLION EUROS from profits or free reserves through the amortization of FOUR million ACS shares. | 310,664,594 | 155.33 |
07/31/2015 | Reduction in the share capital amounting to EUR 2,089,622.50 has been executed, by means of the retirement of 4,179,245 treasury shares, with charge to unrestricted reserves. | 314,664,594 | 157.33 |
07/21/2015 | First execution of the scrip of 4,179,245 shares in order to implement an optional dividend system. | 318,843,839 | 159.42 |
09/9/2014 | Reduction in the share capital amounting to EUR 1,937,509.50 has been executed, by means of the retirement of 3,875,019 treasury shares, with charge to unrestricted reserves. | 314,664,594 | 157.33 |
07/20/2014 | First execution of the scrip of 3,875,019 shares in order to implement an optional dividend system. | 318,539,613 | 159.27 |
03/10/2014 | Reduction in the share capital amounting to EUR 1,281,423 has been executed, by means of the retirement of 2,562,846 treasury shares, with charge to unrestricted reserves. | 314,664,594 | 157.33 |
02/18/2014 | Second execution of the scrip of 2,562,486 shares in order to implement an optional dividend system. | 317,227,440 | 158.61 |
09/10/2013 | Reduction in the share capital. amounting to EUR 3,926,818.50 has been executed, by means of the retirement of 7,853,637 treasury shares, with a charge to unrestricted reserves and through the allocation. | 314,664,594 | 157.33 |
07/23/2013 | First execution of the scrip of 7,853,637 shares in order to implement an optional dividend system. | 322,518,231 | 161.26 |
05/25/2009 | Redemption of 3,979,380 shares of treasury Stock. | 314,664,594 | 157.33 |
12/03/2008 | Redemption of 16,746,453 shares of treasury Stock. | 318,643,974 | 159.32 |
05/26/2008 | Redemption of 17,482,707 shares of treasury Stock. | 335,390,427 | 167,70 |
06/10/2004 | Redemption of 902,452 shares of treasury Stock. Reduction of the nominal value of shares from € 1.50 to € 0.50, and split 3 x 1 |
352,873,134 | 176.44 |
12/15/2003 | Capital increase | 118,526,831 | 177.79 |
03/29/2001 | Share capital redenomination to Euros | 64,061,816 | 96.09 |
02/29/2000 | Merged with IMES Group | 64,061,816 | 96.09 |
06/1/1999 | Capital increase | 54,965,098 | 81.45 |
01/13/1998 | Capital increase | 47,795,737 | 71.69 |
09/05/1997 | Merged of OCP and Ginés Navarro | 42,485,100 | 63.73 |
09/05/1997 | Split | 23,132,720 | 34.70 |
* (Millions of Euros)