Significant shareholders and Treasury stock
Significant shareholders
Number of voting: 310,664,594
Name or corporate name | Number of voting rights | Number of voting indirects rights | Number of total voting | % of Total voting |
---|---|---|---|---|
INVERSIONES VESAN, S.A. | 39,397,625 | 39,397,625 | 12.68 | |
BLACKROCK | 14,824,810 | 14,824,810 | 4.77 | |
INVERNELIN PATRIMONIO, S.L. | 6,533,323 | 6,533,323 | 2.10 | |
PERCACER, S.L. | 4,231,030 | 4,231,030 | 1.41 | |
COMERCIO Y FINANZAS, S.L. | 4,165,461 | 4,165,461 | 1.32 |
Treasury stock
Number of voting: 310,664,594
% Number of voting | ||
---|---|---|
% of voting rights | % of indirect voting rights | % of Total voting rights |
7.907 | 0 | 7.907 |