1,00%
1,00%
| Main aggregates (Millions of Euros) |
2006 | 2007 | Changes 07/06 |
|---|---|---|---|
| Sales | 2,458.6 | 2,834.9 | +15.3 % |
| Gross operating profit | 324.7 | 381.5 | +17.5 % |
| Margin | 13.2% | 13.5% | |
| Net operating profit | 195.5 | 232.8 | +19.1 % |
| Margin | 7.9% | 8.2% | |
| Profit before tax | 154.2 | 202.3 | +31.2 % |
| Margin | 6.3% | 7.1% | |
| Net profit | 109.1 | 131.7 | +20.7 % |
| Margin | 4.4% | 4.6% | |
| Detail of Sales by activity (Millions of Euros) |
2006 | 2007 | Changes 07/06 |
| Environment | 1,191.1 | 1,327.1 | +11.4 % |
| Ports and logistics services | 560.4 | 668.0 | +19.2 % |
| Integrated services | 707.1 | 839.8 | +18.8 % |
| TOTAL | 2,458.6 | 2,834.9 | +15.3 % |
| Abroad | 268.8 | 340.3 | +26.6 % |
| Over / total | 11% | 12% |