Go to contents
14:59h / Share price ACS:
28,00 Share price down 0,00%
/ IBEX 35:
7.959,00 Share price down -3,00%

ACS
Actividades de Construcción y Servicios

Key ratios


  2000 2001 2002 2003 2004 2005 2006 2007
Operating margin 6,3%  6,8% 6,9% 6,5% 6,7% 6,7% 6.9% 11.7%
Net margin 3,5%  3,8% 4,1% 2,6% 4,2% 5,0% 8.9% 7.3%
ROE 16,4%  17,3% 19,2% 16,5% 23,6% 27,5% 45.5% 36.9%
Gearing(**) 23,3%  12,5% 54,9% 64,9% 70,5% 161,8% 268.6% 158.7%
Dividend yield 2,0%  2,2% 2,3% 2,1% 2,3% 2,2% 2.9% 4.3%

(*) From 2004 under IFRSs standards
(**) Gearing: Net Debt / (Shareholders' Equity + Minority interests)