Go to contents
11:10h / Share price ACS:
23,87 Share price down -0,75%
/ 11:14h / IBEX 35:
8.836,70 Share price down -0,73%

ACS
Actividades de Construcción y Servicios

Historic financial data

Consolidated statement of income
(Million euros) 2005 2006 2007(1) 2008(2) 2009(3) 2010
Turnover 12,113.9  13,868,7 15,344.9  15,275.6 15,387.4 15,379.7
Construction                    5,724.8  6.750.3  7,352.9 6,625.4 6,077.7 5,593.1
Concessions 13.8 26.1  35.8 66.1 73.5 110.2
Environment 2,406.5  2,458.6  2,834.9 2,413.8 2,469.8 2,561.8
Industrial Services 4,077.4 4,747.7  5,488.7 6,476,7 6,849.6 7,157.8

Holding / Adjustments

(108.6)  (114.0)  (368.4) (306.2) (84.2) (43.2)
EBITDA 1,095.5  1,218.9  1,379.8 1,382.5 1,429.3 1,505.2
Construction 427.6  504.0  548.9 494.3 456.4 393.0
Concessiones 7.4 6.9  1.5 23.2 18.0 33.8
Environment 346.2  324.7  381.5 314.8 304.1 310.9
Industrial Services 344.4 419.6  488.4 591.2 686.9 821.4
Holding / Adjustments
(30.2)  (36.3)  (39.4) (40.9) (36.2) (53.9)
EBIT 817.4  942.5  1,056.7 1.042,7 1,073.9 1,099.3
Construction 358.6  422.7  460.3 410.9 378.6 321.4
Concessions 2.0 (2.7)  (5.2) 7.8 5.9 21.8
Environment 203.7  195.5  232.8 195.3 180.3 184.9
Industrial Services 285.9 364.7  412.5 471.9 547.8 627.7
Holding / Adjustments (32.8)  (37.7)  (43.7) (43.2) (38.5) (56.6)
Net Profit 608.7  1,250.1  1,551.1 1,805.0 1,946.2 1,312.6
Construction 239.1  282.1  310.3 275.0 241.4 220.4
Concessions 6.5 (17.3)  3.7 20.2 (21.9) (21.9)
Environment  112.7  109.1  131.7 144.6 146.2 152.3
Industrial Services 179.2 222.6  264.9 316.7 346.7 399.5
Listed Associates 78.6 81.1  57.7 17.4 117.2 159.1
Holding / Adjustments (21.6)  402.4  782.4 1,031.1 1,116.6 404.2



(1) 2007 data proforma, Union Fenosa has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2008

(2) 2008 data proforma, SPL has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2009.

(3) 2009 data are presented in comparable terms applying IFRIC 12 criteria