Go to contents
11:59h / Share price ACS:
23,89 Share price down -0,67%
/ IBEX 35:
8.846,70 Share price down -0,62%

ACS
Actividades de Construcción y Servicios

Magnitudes financieras y operativas 2005 2006 2007(1) 2008(2) 2009(3) 2010
       
Turnover 12,113.9 14,067.2 15,344.9 15,275.6 15,387.4 15,379.7
Gross operating profit (EBITDA) 1,095.5 1,270.3 1,379.8 1,382.5 1,429.3 1,505.2
Net operating profit (EBIT) 817.4 971.6 1,056.7 1,042.7 1,073.9 1,099.3
Attributable net profit 608.7 1,250.1 1,551.1 1,805.0 1,946.2 1,312.6
             
Cash-flow (*) 886.8 1,548.8 1,874.1 2,144.8 2,301.5 1,718.5
Dividends paid 137.6 211.7 441.1 600.2 653.2 618.2
Net investments/(Divestments) 4,216.4 5,407.1 2,475.0 170.5 (1,327.2) 2,324.4
Total assets 17,712.5 25,182.7 49,593.4 51,398.4 31,361.2 34,184.5
             
Equity 2,635.5 3,256.4 10,441.0 9,913.0 4,507.9 4,442.4
    Shareholders´ equity 2,480.9 3,115.7 4,653.8 3,402.4 5,225.8 5,519.2
Total net debt 4,264.6 8,746.3 7,938.7 9,355.8 219.4 956.6
   Net debt with recourse  1,909.4 1,753.4 1,871.4 2,933.7 8,870.0 7,046.5
   Non recourse financing  2,355.2 6,992.9 6,067.3 6,422.1 219.4 956.6
Order book 26,868.1 29,918.3 32,322.8 27,679.0 28,581.0 28,777.0
             
Number of employees 113,273 123,652 132.048 138,117 137,015 138,542

(*) Net profit + Depreciation + Change in povisions

(1) 2007 data proforma, Union Fenosa has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2008.
(2) 2008 data proforma, SPL has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2009.
(3) 2009 data are presented in comparable terms applying IFRIC 12 criteria