1,12%
0,54%
| Magnitudes financieras y operativas | 2007(1) | 2008(2) | 2009(3) | 2010(4) | 2011 | 2012 |
|---|---|---|---|---|---|---|
| Turnover | 15,344.9 | 15,275.6 | 15,387.4 | 14,328.5 | 28,471.9 | 38,396.2 |
| Gross operating profit (EBITDA) | 1,379.8 | 1,382.5 | 1,429.3 | 1,431.7 | 2,317.7 | 3,088.4 |
| Net operating profit (EBIT) | 1,056.7 | 1,042.7 | 1,073.9 | 1,039.2 | 1,333.3 | 1,579.4 |
| Attributable net profit | 1,551.1 | 1,805.0 | 1,946.2 | 1,312.6 | 961.9 | (1,926.4) |
| Cash-flow (*) | 1,874.1 | 2,144.8 | 2,301.5 | 1,705.1 | 1,946.4 | (417.3) |
| Dividends paid | 441.1 | 600.2 | 653.2 | 618.2 | 613.9 | 639.2 |
| Net investments/(Divestments) | 2,475.0 | 170.5 | (1,327.2) | 2,317.2 | 2,901.9 | (2,285.2) |
| Total assets | 49,593.4 | 51,398.4 | 31,361.2 | 34,184.5 | 47,987.6 | 41,563.4 |
| Equity | 10,441.0 | 9,913.0 | 4,507.9 | 4,442.4 | 6,191.3 | 5,711.5 |
| Shareholders´equity | 4,653.8 | 3,402.4 | 5,225.8 | 4,178.5 | 3,319.1 | 2,656.5 |
| Total net debt | 7,938.7 | 9,355.8 | 9,089.3 | 8,003.1 | 9,334.2 | 4,952.0 |
| Net debt with recourse | 1,871.4 | 2,933.7 | 219.4 | 956.6 | 3,368.8 | 3,569.5 |
| Non recourse financing | 6,067.3 | 6,422.1 | 8,870.0 | 7,046.5 | 5,965.5 | 1,382.4 |
| Order book | 32,322.8 | 27,679.0 | 28,581.0 | 28,777.0 | 66,152.0 | 65,626.0 |
| Number of employees | 132.048 | 138,117 | 137,015 | 138,542 | 162,262 | 162,471 |
(*) Net profit + Depreciation + Change in povisions
(1) 2007 data proforma, Union Fenosa has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2008.
(2) 2008 data proforma, SPL has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2009.
(3) 2009 data are presented in comparable terms applying IFRIC 12 criteria
(4) 2010 data proforma, Clece has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2011.