Go to contents
17:35h / Share price ACS:
38,00 Share price down 0,00%
/ IBEX 35:
14.016,00 Share price down 0,00%

ACS
Actividades de Construcción y Servicios

Main financial and operating data


Million euros 2000 2001 2002 2003 2004 2005 2006 2007
Turnover 3,410.4 3,921.4 4,420.2 8,825.1 10,817.9 12,113.9 14,067.2 21,311.7
Operating profit 214.3 267.8 305.3 573.5 723.9 817.4 971.6 2,486.5
Profit before tax 176.6 222.3 250.4 283.4 623.3 804.3 1,553.5 2,211.8
Attributable net profit 102.8 149.2 181.4 229.5 452.5 608.7 1,250.1 1,551.1
Cash-flow(**) 189.4 238.4 312.8 505.4 709.7 886.8 1,548.8 2,555.1
Dividends paid 25.0 32.0 38.4 46.1 96.8 137.6 211.7 441.1
Total investments 307.6 201.7 1,050.7 657.5 1,196.4 4,216.4 5,407.1 3,403.2
Total assets 3,338.7 3,880.6 4,914.5 11,226.3 12,399.6 17,712.5 25,182.7 49,593.4
Shareholders' equity 814.9 910.8 980.4 1,796.4 1,905.4 2,480.9 3,115.7 4,653.8
Total net debt 212.6 124.7 594.5 1,230.6 1,423.9 4,264.6 8,746.3 16,574.5
Order book 6,191.5 6,809.9 7,422.5 22,537.8 23,928.4 26,868.1 29,918.9 32,321.8
Number of employees 28,910 30,804 32,555 97,112 107,748 113,273 123,652 144,919

(*) From 2004  under IFRSs standards
(**) Net profit + Depreciation + Change in provisions