-0,52%
-0,75%
| Million euros | 2004 | 2005 | 2006 | 2007 | 2008 (1) | 2009 (2) |
|---|---|---|---|---|---|---|
| Turnover | 10,817.9 | 12,113.9 | 14,067.2 | 15,344.9 | 15,275.6 | 15,605.9 |
| Operating profit | 723.9 | 817.4 | 971.6 | 1,056.7 | 1,382.5 | 1,458.0 |
| Profit before tax | 623.3 | 804.3 | 1,553.5 | 1,079.0 | 1,042.7 | 1,079.9 |
| Attributable net profit | 452.5 | 608.7 | 1,250.1 | 1,551.1 | 1,805.0 | 1.951.5 |
| Cash-flow(**) | 709.7 | 886.8 | 1,548.8 | 1,874.1 | 2,144.8 | 2,329.6 |
| Dividends paid | 96.8 | 137.6 | 211.7 | 441.1 | 600.2 | 653.2 |
| Total investments | 1,196.4 | 4,216.4 | 5,407.1 | 2,475.0 | 170.5 | -1,307.4 |
| Total assets | 12,399.6 | 17,712.5 | 25,182.7 | 49,593.4 | 51,398.4 | 31,754.2 |
| Shareholders' equity | 1,905.4 | 2,480.9 | 3,115.7 | 4,653.8 | 3,402.4 | 4,303.4 |
| Total net debt | 1,423.9 | 4,264.6 | 8,746.3 | 7,938.7 | 9,355.8 | 9,271.4 |
| Order book | 23,928.4 | 26,868.1 | 29,918.9 | 32,321.8 | 27,679.2 | 29,507.0 |
| Number of employees | 107,748 | 113,273 | 123,652 | 132,048 | 138,117 | 142,176 |
(1) 2007 data proforma, Union Fenosa has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2008
(2) 2008 data proforma, SPL has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2009.